Item | Price before 10/1/2024 | Price after 10/1/2024 |
Move In/Decorator/Set Up Day | 1/2 of daily rental | 1/2 of daily rental |
Move Out Day | 1/2 of daily rental | 1/2 of daily rental |
Early Open – before 7am (the earliest time is 5:00 am) | $150/hour | $150/hour |
Reset Fees (Changes to setups within 7 day deadline, cost per item) | Rental Cost x 2 | |
BASIC EQUIPMENT & SERVICES – One time setup charges | Price before 10/1/2024 | Price after 10/1/2024 |
6 ft (72″) Round Linen-less Tables (total inventory limited to 140 tables seating 8-10 per table) | $10 | $10 |
8 ft Rectangle Tables- linen-less | $10 | $10 |
Skirted Table with linen top | $30 | $30 |
Linens (per piece) | $5 each | $5 each |
Chairs | $1.00 | $1.00 |
Stages (per section) | $40 | $50 |
Removal of Chisholm Hall stage | $1,000 | $1,000 |
Pipe & Drape – 3′ high (limited amount available) | $5 per foot | $5 per foot |
Pipe & Drape – 8′ high (limited amount available) | $5 per foot | $5 per foot |
Pipe & Drape – 14′ high (limited amount available) | $8 per foot | $8 per foot |
ELECTRICAL SERVICES | ||
All electrical charges are based on a per-day charge. Tradeshow vendors must use custom form for the event found under Electrical Service Order Forms. Customers needing electrical service greater than 20 amp will need to contact Waco Convention Center for specifications, availability and cost. | ||
120 volt single – 20 amp | $50 per day | $50 per day |
Extension cords and power strips | $25 each | $25 each |
FOOD AND BEVERAGE SERVICES | ||
Waco Convention Center is the exclusive provider of beer, wine and liquor services. | ||
Catering fee – all caterers must be approved | 18% | 18% |
Bar service – Please speak with our catering sales representative. | ||
MISCELLANEOUS EQUIPMENT AND SERVICES – per day | ||
Equipment/Service | ||
Microphones | $22 | $25 |
Wireless Microphone (handheld or lapel) | $55 | $60 |
Mixer – 6 channel | $39 | $40 |
A/V Cart | $11 | $12 |
White Board – 60″ (2 in stock) | $28 | $28 |
Flip Chart and Easel | $17 | $20 |
Easels | $6 | $8 |
46″ Flatscreen Televisions | $55 | $60 |
LCD Projectors | $100 | $100 |
6’x8′ Tripod Screen (Front, for use in lower level rooms) | $39 | $39 |
9×12 Screens (Front, for use in upper level rooms) | $110 | $110 |
Podium | $11 | $15 |
Acrylic Podium | $33 | $35 |
Banner Hanging Service – cost per banner | $27.50 | $30 |
Hardwired Internet Connection | $75 | $80 |
Notes
- Equipment is limited. Please call in advance to reserve.
- Additional charges may include security (for dances, concerts, or when alcohol is served), head tables, electrical service for bands, a/v equipment, and freight. All setup capacities are approximate and depend on the specific needs of the client.