Fees
These are daily rental rates for each meeting room. For equipment fees, such as tables, chairs, and audio-visual, please visit: https://wacocc.com/planners/equipment/.
UPPER LEVEL Room | Sq. Ft. | Theater | Banquet Rounds (10/tbl) | Classroom (4/tbl) | Rental Fee before 10/1/2024 | Rental Fee starting 10/1/2024 | |
Chisholm Hall | 32,976 | 2,600 | 1,680 | 1,200 | $1,750 | $1,835 | |
McLennan Hall | 15,000 | 1,200 | 840 | 520 | $900 | $945 | |
1/3 McLennan Hall | 5,000 | 340 | 280 | 180 | $390 | $410 | |
2/3 McLennan Hall | 10,000 | 800 | 630 | 300 | $600 | $630 | |
Brazos Ballroom | 13,818 | 1,140 | 730 | 500 | $1,100 | $1,153 | |
Brazos Ballroom North | 7,252 | 630 | 430 | 308 | $750 | $785 | |
Brazos Ballroom South | 6,566 | 616 | 380 | 260 | $750 | $785 | |
Event Office | 864 | 64 | 30 | 48 | $300 | ||
1/2 Event Office | 432 | 32 | 20 | 24 | $150 | $155 | |
LOWER LEVEL Room | Sq. Ft. | Theater | Banquet Rounds (10/tbl) | Classroom (4/tbl) | Rental Fee before 10/1/2024 | Rental Fee starting 10/1/2024 | |
Texas North 113-115 | 4,488 | 300 | 270 | 176 | $500 | $525 | |
Texas North 113 | 1,428 | 100 | 70 | 48 | $250 | $260 | |
Texas North 114 | 1,530 | 100 | 80 | 64 | $250 | $260 | |
Texas North 115 | 1,632 | 100 | 80 | 64 | $250 | $260 | |
Texas South 116-118 | 4,576 | 300 | 260 | 176 | $500 | $525 | |
Texas South 116 | 1,404 | 100 | 70 | 48 | $250 | $260 | |
Texas South 117 | 1,560 | 100 | 80 | 64 | $250 | $260 | |
Texas South 118 | 1,612 | 100 | 90 | 64 | $250 | $260 | |
Ranger Rooms | 3,332 | 250 | 180 | 144 | $350 | $370 | |
Lone Star 103 | 1,540 | 100 | 70 | 52 | $200 | $210 | |
Lone Star 104 | 1,372 | 90 | 60 | 40 | $150 | $160 | |
Lone Star 105 | 780 | 60 | 50 | 36 | $100 | $105 | |
Waco Room | 763 | Conference table seating for 28 | $175 | ||||
Lower Main Foyer | $300 | $315 | |||||
Combined Space Pricing | Rental Fee before 10/1/2024 | Rental Fee after 10/1/2024 | |||||
Rental of Entire Building (excludes Business Office, back-of-house areas, and Bosque Theater, DeCordova and Cameron Rooms) | $4,400 | $4,615 | |||||
Upper Level (excludes back-of-house areas, and Bosque Theater, DeCordova and Cameron Rooms) | $2,750 | $2,885 | |||||
Lower Level (excludes Business Office and back-of-house areas) | $2,200 | $2,310 | |||||
Chisholm Hall Parking Lot | $150 | N/A |
Notes:
*Rental fee does not include tables, chairs, and equipment.
Move-in/Decorator Setup Days – 1/2 of the daily room rental for respective room (2 day maximum)
Move out Day – 1/2 of the daily room rental for respective room (1 day maximum)
Additional Move-in/Move out Days – Full day room rental pricing