Fees in Effect 10/1/2022 – 9/30/2023
These are daily rental rates for each meeting room. For equipment fees, such as tables, chairs, and audio-visual, please visit: https://wacocc.com/planners/equipment/.
Upper Level Rooms | |||||
Room | Sq. Ft. | Theater | Banquet Rounds (10/tbl) |
Classroom (4/tbl) |
Rental Fee |
Chisholm Hall | 32,976 | 2,600 | 1,680 | 1,200 | $1,750 |
McLennan Hall | 15,000 | 1,200 | 840 | 520 | $900 |
1/3 McLennan Hall | 5,000 | 340 | 280 | 180 | $390 |
2/3 McLennan Hall | 10,000 | 800 | 630 | 300 | $600 |
Brazos Ballroom | 13,818 | 1,140 | 730 | 500 | $1,100 |
Brazos Ballroom North | 7,252 | 630 | 430 | 308 | $750 |
Brazos Ballroom South | 6,566 | 616 | 380 | 260 | $750 |
Event Office | 864 | 64 | 30 | 48 | $300 |
1/2 Event Office | 432 | 32 | 20 | 24 | $150 |
Upper Main Foyer | $350 | ||||
Lower Level Rooms | |||||
Room | Sq. Ft. | Theater | Banquet Rounds (10/tbl) |
Classroom (4/tbl) |
Rental Fee* |
Texas North 113-115 | 4,488 | 300 | 270 | 176 | $500 |
Texas North 113 | 1,428 | 100 | 70 | 48 | $250 |
Texas North 114 | 1,530 | 100 | 80 | 64 | $250 |
Texas North 115 | 1,632 | 100 | 80 | 64 | $250 |
Texas South 116-118 | 4,576 | 300 | 260 | 176 | $500 |
Texas South 116 | 1,404 | 100 | 70 | 48 | $250 |
Texas South 117 | 1,560 | 100 | 80 | 64 | $250 |
Texas South 118 | 1,612 | 100 | 90 | 64 | $250 |
Ranger Rooms | 3,332 | 250 | 180 | 144 | $350 |
Lone Star 103 | 1,540 | 80 | 70 | 52 | $200 |
Lone Star 104 | 1,372 | 90 | 60 | 40 | $150 |
Lone Star 105 | 780 | 60 | 50 | 36 | $100 |
Waco Room | 763 | Conference table seating for 28 | $165 | ||
Lower Main Foyer | $300 | ||||
Combined Space Pricing | Rental Fee* | ||||
Rental of Entire Building (excludes Business Office, back-of-house areas, and Bosque Theater, DeCordova and Cameron Rooms) |
$4,400 | ||||
Upper Level (excludes back-of-house areas, and Bosque Theater, DeCordova and Cameron Rooms) |
$2,750 | ||||
Lower Level (excludes Business Office and back-of-house areas) |
$2,200 | ||||
Chisholm Hall Parking Lot (parking lot may only be rented with rental of Chisholm Hall) |
$300 |
Notes:
*Rental fee does not include tables, chairs, and equipment.
Move-in/Decorator Setup Days – 1/2 of the daily room rental for respective room (2 day maximum)
Move out Day – 1/2 of the daily room rental for respective room (1 day maximum)
Additional Move-in/Move out Days – Full day room rental pricing